| Nascar Craftsman Truck Series 2005 Racing Schedule | ||
| Feb. 18 | Daytona International Speedway | |
| Feb. 25 | California Speedway | |
| Mar. 18 | Atlanta Motor Speedway | |
| Mar. 26 | Nashville Speedway | |
| Apr. 9 | Martinsville Speedway | |
| Apr. 30 | Gateway International Raceway | |
| May 15 | Mansfield Motor Sports Speedway | |
| May 20 | Lowes Motor Speedway | |
| June 3 | Dover Downs International Speedway | |
| June 10 | Texas Motor Speedway | |
| June 18 | Michigan International Speedway | |
| June 24 | The Milwaukee Mile | |
| July 2 | Kansas Speedway | |
| July 9 | Kentucky Speedway | |
| July 23 | Memphis Motor Sports Park | |
| Aug. 5 | Indianapolis Raceway Park | |
| Aug. 13 | Nashville Super Speedway | |
| Aug. 24 | Bristol Motor Speedway | |
| Sept. 8 | Richmond International Raceway | |
| Sept. 17 | New Hampshire International Raceway | |
| Sept. 24 | Las Vegas Motor Speedway | |
| Oct. 22 | Martinsville Speedway | |
| Oct. 29 | Atlanta Motor Speedway | |
| Nov. 4 | Texas Motor Speedway | |
| Nov. 11 | Phoenix International Raceway | |
| Nov. 18 | Homestead-Miami Speedway | |
|
NASCAR® and NEXTEL CUP® are registered trademarks owned and controlled by National Association for Stock Car Auto Racing, Inc. The official NASCAR® website is www.NASCAR.com This website is not affiliated with, endorsed by, or sponsored by any of these organizations or companies. RaceStoreOnline.Com Copyright © 2005 |
||